USB Super Speed Protokoll Analysator
Der Beagle USB 5.000 ist das preiswerteste USB 3.0 Model und eines der zukunftsweisendsten USB 3.0 Protokoll Analysatoren die verfügbar sind. Individuell wählbare Optionen ermöglichen es den Analyzer auf die heutigen, spezifischen Bedürfnisse hin zu konfigurieren. Mit den wachsenden Anforderungen können die entsprechenden Optionen im Feld nachgerüstet werden. Die kostenlose Data Center Software und die Plattform übergreifende Unterstützung von Windows, Linux and MAC OS X machen den Beagle USB 5.000 zu einem anwenderfreundlichen und vielseitig einsetzbarem Werkzeug für jeden Ingenieur der mit USB 2.0 und USB 3.0 arbeitet.
Ultimate | ||
---|---|---|
USB 3.0 and 2.0 Simultaneous Monitoring | Yes | |
USB 3.0 Downlink | Yes | |
Memory - Standard On Board | 4 GB + Host PC | |
Advanced Triggers | USB 2.0 USB 3.0 | |
Sync | Advanced |
Inbegriffen
- Beagle USB 5000 v2 SuperSpeed Protocol Analyzer
- 1x 1 foot USB 2.0 A->B cable
- 3x 3 foot USB 3.0 A->B cable (24AWG)
- 1x 1.5 foot Mini-DIN 9 Digital I/O cable
- AC adapter and cable
- Software (downloadable from website)
- Windows USB Drivers
- Linux USB Hot Plug Configuration files
- Data Center Software
- Datasheets
- Documentation
Mein AutoQuote
Generieren und verfolgen Sie ganz einfach Ihre Angebote. Sie können auch eine Bestellung basierend auf einem aktiven Angebot aufgeben. Auf Ihrer Kontoseite sind sowohl Angebote als auch Bestellungen für Sie organisiert.
Mehr InformationenSpezifikationen
Supported Specifications | USB 3.0, USB 2.0, USB 1.1, USB 1.0 |
Supported Link Speeds | 5Gb/s, 480Mb/s, 12Mb/s, 1.5Mb/s |
Memory | Up to 4 GB |
Real-time Class Decoding | Audio (1.0, 2.0), CDC, DFU, HID, Hub, Mass Storage, UAS, Video, and more |
Timestamp Accuracy | 2 ns timing resolution for USB 3.0 and 16.7 ns for USB 2.0 |
USB 3.0 Features | Automatic support for data scrambling, polarity detection, spread spectrum clocking, and receiver detection |
Low-Level Error Detection | Invalid PID, bad CRC, timeout, frame sequence errors, state transition errors, and more |
Bus States | Detection of USB 3.0 link training, USB 3.0 link operating states (LTSSM) and all USB 2.0/1.1/1.0 bus states |
Triggering/Filter | Basic and Complex matching system for triggering and filtering |
External Synchronization | For USB 3.0: - 1 External Input (SMA) - 1 External Output (SMA) For USB 2.0: - 4 External Input (Mini-DIN9) - 4 External Output (Mini-DIN9) |
Minimum Analysis PC Requirements | - Intel or AMD processor running at a minimum speed of 2.0 GHz - 2 GB of physical RAM - 1 GB of hard disk space - High-speed USB port |
Supported Operating Systems | Windows, Linux, MAC OS |
Front Panel | Analyzer Power, Target Power, USB 3.0 RxTerm Host and Device, USB 3.0 Activity Host and Device, USB 2.0 Activity Device, Capture, Trigger |
Rear Panel | Power Switch, Analysis PC USB Port, DC Power: max 25W |
Power Supply | 100-240V 50/60Hz AC - adapter included |
Carrying Case | Included |
Dimensions | 16 x 15.4 x 4.7 cm |
Weight | 900g |
Product Warranty | 2 years |
Produktinformationen
Overview |
|
True Interactive Real-Time Performance | Non-intrusively monitor USB 3.0 or USB 2.0 and interactively analyze the data as soon as it is captured on the bus. Avoid engineering bottlenecks caused by waiting for captured data to be downloaded and parsed. Developers can repeatedly disconnect and reconnect a device or iteratively exercise it and see the resulting USB traffic immediately, saving time and reducing frustration. There is no need to reset the analyzer, restart a capture, and wait for all the data to be downloaded and parsed again and again. |
Fast Data Analysis | Filter and quickly search for data of interest while the capture is still running. Utilize the real-time statistics function of the Data Center Software to view packets and errors on the bus. |
Real-Time USB Class-level Decoding | USB data is easier to understand with real-time decoding of class-level data. Class-level decoding is automatic – no need to wait for the capture to download and apply decoding. The Data Center Software supports multiple USB classes. For USB classes not included in this list, developers can save USB configurations to apply decoding after the capture. |
Unlimited Capture Sizes | Users are able to capture more data than is allowed by the 2 GB on-board buffer. Data is continuously streamed from the 2 GB buffer to the analysis PC, allowing total capture size to exceed the buffer memory. Since the bulk of USB traffic occurs in bursts, the Beagle analyzer can quickly catch up with the USB traffic and free buffer space for more data. Customers have successfully captured over 6 GB of data with a Beagle USB 5000 analyzer. |
Match/Action Triggering and Filtering | Match/Action triggering and filtering allows developers to trigger the capture, filter data, or set external triggers by matching data patterns, packet types, error types, and more. Create flexible state-based event triggers with up to 8 independent states and 6 matches per state for USB 2.0 captures. Advanced multi-state triggers and filters for USB 3.0 captures are available with the USB 3.0 Advanced State-Based Matching Option. |
Digital I/O for Synchronization | Trigger an output to a scope or logic analyzer and gain an even better understanding of your system. The Beagle USB 5000 v2 SuperSpeed Protocol Analyzer Standard provides dedicated USB 3.0 input and output to synchronize with external equipment. |
The Beagle USB 5000 v2 analyzer Standard also offers four digital inputs and four digital outputs dedicated to USB 2.0. | |
Easy Collaboration | Easily share data with your colleagues around the world using the freely downloadable Data Center Software. Send saved captures to your colleagues, and they can view the data exactly as you see it. |
Customizable and Upgradeable | The Beagle USB 5000 v2 analyzer Standard can grow with your needs for USB 3.0. Upgrade options are available to add functionality for USB 3.0 analysis to the Beagle analyzer, including simultaneous USB 2.0 and USB 3.0 capture, triggering capabilities for USB 3.0 captures, and an increased on-board memory buffer. Learn more by visiting the Related Products tab. |
Supported Operating Systems |
|